People often wish to know what I'd like for Christmas, and I'm exceptionally hard to buy for. Therefore, I've decided to put a list of CDs that I'd like online. This list was given to me by my friend Ilana, and is the list of CDs that she owns. Every CD I've ever heard from this list was phenominal. Her husband Dave had exactly my taste in music.
| Owned | Artist | Title | CD Release Number |
| no | 10 CC | Deceptive Bends | Mercury 836 948-2 |
| no | 49 Acres | Living in the Drywall | 49 Acres |
| no | 5 uu's | Hunger's Teeth | ReR 5uu1 |
| no | 801 Live | 801 Live | EG EGCD 26 |
| no | Ace of Base | The Sign | Arista 18740-2 |
| no | Akkerman & Van Leer | Focus | Metronome 824 783-2 |
| no | "Akkerman, Jan" | The Complete Guitarist | Charly CD CHARLY 17 |
| no | "Alan, Todd & Friends" | Carry Me Home | Fireseed |
| no | American Music Club | Everclear | Alias A015-D |
| no | Amon Duul | Airs on a Shoestring | Magnum CDTB 043 |
| no | Amon Duul | Fool Moon | Magnum CDTL 011 |
| no | Amon Duul II | Phallus Dei | Mantra 012 |
| no | "Anderson, Bruford, &etc." | ABWH | Arista ACD85-90126 |
| no | Anglagard | Hybris | Melltotronen Mello04 |
| no | Bad Company | 10 from 6 | Atlantic CD 81625 |
| no | Banco Del Mutuo Soccorso | Io Sono Nato Libero | Dischi MPCD 206 |
| no | Banco Del Mutuo Soccorso | Papagayo Club 1972 | Prehistoric PR01 |
| no | Bauhaus | In The Flat Field | 4AD CAD 13 CD |
| no | Bauhaus | Rest In Peace | Nemo 1 CD |
| no | Bauhaus | "Sky's Gone Out, The" | Beggar BEGA 42 CD |
| no | Beatles | Sgt. Pepper's | EMI CDP 7 46442 2 |
| no | Bee Gees | Greatest (Disc 1) | PolyDor P21-00071 |
| no | Bee Gees | Greatest (Disc 2) | PolyDor P22-00071 |
| no | Big Audio Dynamite II | The Globe | Columbia CK 46147 |
| no | Boingo | Boingo | Giant 9 24555-2 |
| no | "Bowie, David" | Outside | Virgin 8 4071102 |
| no | "Bragg, Billy" | Don't Try This At Home | GO! 511 294-2 |
| no | "Bragg, Billy" | Talking With the Taxman… | Elektra 9 60502-2 |
| no | Brand X | Xtra | Passport PBCD 6054 |
| no | "Breeders, The" | Last Splash | 4AD 314 518 266-2 |
| no | "Brooks, Meredith" | Blurring the Edges | Capitol 8 36919 2 |
| no | "Bush, Kate" | The Whole Story | EMI CDP 7464142 |
| no | Butthole Surfers | Electriclarryland | Capitol 8 29842 2 |
| no | Buzzcocks | Love Bites (Disc 1) | Retro 7 72377-2 |
| no | Buzzcocks | Many Parts (Disc 3) | Retro 7 72377-2 |
| no | Buzzcocks | Singles Going Steady(Disc 2) | Retro 7 72377-2 |
| no | Buzzcocks | trade test transmissions | Virgin 4 61747 2 |
| no | "Cale, John" | Seducing Down the Door(2cds) | Rhino R2 71685 |
| no | Camel | Camel | MCA CP002CD |
| no | Camel | Moon Madness | London 810 879-2 |
| no | Camel | Nude | London 810 880-2 |
| no | Camel | "On the Road, 1972 (bootleg)" | CD-003CD |
| no | Camel | Pressure Points (Live) | London 820 166-2 |
| no | Camel | "Snow Goose, The" | London DERAM 800 080-2 |
| no | Clannad | Sirius | RCA 6846-2-R |
| no | "Clapton, Eric" | "Timepieces, Best of E.C." | PolyGram 800 014-2 |
| no | "Clash, The" | London Calling | Epic EGK 36328 |
| no | Collective Soul | Collective Soul | Atlantic CD 82745 |
| no | "Collins, Judy" | Wildflowers | Elektra 74012-2 |
| no | "Copland, Aaron" | Billy the Kid/Rodeo | Angel CDC-7 47382 2 |
| no | "Craig, Sara" | E.P. | Denon MMSEP 241 |
| no | "Craig, Sara" | Miss Rocket | Attic ACD 1467 |
| no | Crash Test Dummies | God Shuffled His Feet | Arista 74321-16531-2 |
| no | Crash Test Dummies | The Ghosts That Haunt Me | Arista ARCD 8677 |
| no | Cream | Fresh Cream | PolyGram 827 576-2 |
| yes | "Crosby,Stills,Nash&Young" | So Far | Atlantic CD 19119 |
| no | "Cure, The" | Boys Don't Cry | Elektra CD 60786 |
| no | "Damned, The" | Light at the End… (2 discs) | MCA MCAD2-8024 |
| no | "Davies, Bruce" | Will Ye No' Come Back Again | Medium Rare MR001 |
| no | Depeche Mode | Ultra | Mute CDW 46522 |
| no | Deux Ex Machina | De Republica | Kaliphonia KRC009-SIAE |
| no | "DiFranco, Ani" | Dilate | Righteous Babe RBR008D |
| no | Dire Straights | On Every Street | Vertigo 510-160-2 |
| no | Dishwalla | Pet Your Friends | A&M 31454 0319 2 |
| no | Djam Karet | The Ritual Continues | HC007 |
| no | "Doors, The" | Best Of (double cd) | Elektra CD 60345 |
| no | "Doors, The" | L.A. Woman | Elektra 75011-2 |
| no | "Dylan, Bob" | "Bootleg Series, The Vol. 1" | Columbia CK 47399 |
| no | "Dylan, Bob" | "Bootleg Series, The Vol. 2" | Columbia CK 47400 |
| no | "Dylan, Bob" | "Bootleg Series, The Vol. 3" | Columbia CK 47401 |
| no | Einsturzende Neubauten | Tabula Rasa | Mute 9 61458-2 |
| no | Elastica | Elastica | DGC DGCSD 24728 |
| no | "Emerson, Lake & Palmer" | Black Moon | Victory 383 480 003-2 |
| no | "Emerson, Lake & Palmer" | Brain Salad Surgery | Atlantic CD 19124 |
| no | "Emerson, Lake & Palmer" | Brain Salad Surgery | Victory 383 480 015-2 |
| no | "Emerson, Lake & Palmer" | Emerson Lake & Palmer | Atlantic CD 19120-2 |
| no | "Emerson, Lake & Palmer" | Tarkus | Atlantic CD 19121 |
| no | "Emerson, Lake & Palmer" | Trilogy | Atlantic CD 19123-2 |
| no | "Emerson, Lake & Palmer" | Works Volume 1 (2 discs) | Atlantic 7000-2 |
| no | "Emerson, Lake & Powell" | Emerson Lake & Powell | PolyGram 829 297-2 |
| no | "Eno, Brian" | Another Green World | EG EGCD 21 |
| no | "Eno, Brian" | BOX SET - Instrumental | Virgin 1 724383911028 |
| no | "Eno, Brian" | BOX SET - Vocal | Virgin 2 724383911424 |
| no | "Eno, Brian" | Dali's Car | Lubek 001 |
| no | "Eno, Brian" | "Drop, The" | Thirsty Ear thi66032.2 |
| no | "Eno, Brian" | Here Come the Warm Jets | EG EGCD 11 |
| no | "Eno, Brian" | Nerve Net | Opal 9 45033-2 |
| no | "Eno, Brian" | "Shutov Assembly, The" | Opal 9 45010-2 |
| no | "Eno, Brian" | Thursday Afternoon | EG EGCD 64 |
| no | "Eno, Brian & Cale, John" | Wrong Way Up | Opal CD 26421 |
| no | "Eno, Brian & Wobble, Jah" | Spinner | Gyroscope V2 66614 |
| no | Eurythmics | Sweet Dreams (Are Made of..) | RCA PCD14681 |
| no | Fairground Attraction | First of a Million Kisses | RCA 8596-2-R |
| no | Fairport Convention | Fairport Convention | Polydor 835 230-2 |
| no | "Fall, The" | Hip Priest and Kamerads | Situation 2 SITL 13 CD |
| no | "Fall, The" | The FRENZ Experiment | RCA 6987-2-H |
| no | Figures On a Beach | Figures On a Beach | Sire 9 25804-2 |
| no | Fleetwood Mac | Tusk | Warner 3350-2 |
| no | Focus | Focus III | EMI CDM 7 48861 2 |
| no | Focus | In and Out of Focus | IRS X2-13059 |
| no | Focus | Live at the Rainbow | EMI CDM 7 48969 2 |
| no | Focus | Mother Focus | EMI CDM 7 48859 2 |
| no | "Fripp, Robert" | Let the Power Fall | Equality EG EEGCD 10 |
| no | Frupp | Seven Secrets | Dawn TECP-25473 |
| no | Genesis | """Live""" | Virgin CLACD 1 |
| no | Genesis | Foxtrot | Virgin CASCD 1058 |
| no | Genesis | Lamb Lies Down… (2 discs) | ATCO 401-2 |
| no | Genesis | Live Supper | Chapter One CO 25111 |
| no | Genesis | Nursery Cryme | Virgin CASCD 1052 |
| no | Genesis | Selling England by the Pound | Atlantic SD 19277-2 |
| no | Genesis | Trespass | Virgin CASCD 1020 |
| no | Gentle Giant | Aquiring the Tast | Line LICD 9.00726 O |
| no | Gentle Giant | Aquiring the Tast | Vertigo 842 917-2 |
| no | Gentle Giant | Civilian | Road RGF CD 1008 |
| no | Gentle Giant | Edge of Twilight | Vertigo 534 101-2 |
| no | Gentle Giant | Gentle Giant | Line LICD 9.00722 O |
| no | Gentle Giant | Giant Steps Forward | Reel RTCD002 |
| no | Gentle Giant | In A Glass House | Road RGF CD 1001 |
| no | Gentle Giant | Out of the Woods (BBC) | Band of Joy BOJCD018 |
| no | Gentle Giant | The Power and the Glory | Capitol C2 91849 |
| no | Gentle Giant | Three Friends | Line LICD 9.00730 O |
| no | "Gilbert, BC & Lewis, G" | 8 Time | 4AD CAD 16 CD |
| no | "Glass, Phillip" | """Low"" Symphony" | Point 438 150-2 |
| no | "Glass, Phillip" | Einstein on the Beach(3 dsc) | Elektra 9 79323-2 |
| no | "Glass, Phillip" | Glassworks | CBS MK37265 |
| no | "Glass, Phillip" | Koyaanisqatsi | Antilles 7 90626-2 |
| no | "Glass, Phillip" | Music With Changing Parts | Elektra 9 79325-2 |
| no | "Glass, Phillip" | Powaqqatsi | Elektra 9 79192-2 |
| no | Gong | Gazeuse! | Virgin CDV 2074 |
| no | Gong | History & Mystery… | Magnum CDTL 010 |
| no | Gong | Live in Paris; Bataclan 73 | Mantra 025 |
| no | Gong | "Radio Gnome Invisible, pt II" | Virgin CDV2007 |
| no | Gong | Shamal | Virgin CDV 2046 |
| no | Gong | Wingful of Eyes | Virgin COMCD1 |
| no | Gong | You | Virgin CDV 2019 |
| no | Gong | "Live on TV, 1990" | Code 90 Ninety 1 |
| no | "Grapes of Wrath, The" | Now and Again | EMI C2-92581 |
| no | Grateful Dead | Infrared Roses | GDCD 40142 |
| no | Grateful Dead | Terrapin Station | Arista ARCD 8065 |
| no | Gryphon | Midnight Mushrumps | Canyon PCCY-00345 |
| no | Gryphon | Red Queen to Gryphon Three | Canyon PCCY-00346 |
| no | "Guess Who, The" | Track Record (2 discs) | RCA KCD2-7115 |
| no | "Hackett, Steve" | Please Don't Touch | Virgin CDSCD 4012 |
| no | "Hackett, Steve" | Till We Have Faces | Chrysalis VK 41571 |
| no | "Hackett, Steve" | Voyage of the Acolyte | Virgin CASCD 1111 |
| no | "Hammill, P & Evans, G" | Spur of the Moment | RedHot CDR 102 |
| no | "Hammill, Peter" | A Black Box | Static CDOVED 140 |
| no | "Hammill, Peter" | And Close As This | LINE DACD 9.00254 O |
| no | "Hammill, Peter" | Enter K | FIE! FIE9101 |
| no | "Hammill, Peter" | Fall of the House of Usher | Bizzare SBZ-CD 007 |
| no | "Hammill, Peter" | Fireships | FIE! C2 26591 |
| no | "Hammill, Peter" | Fools Mate | Virgin CASCD 1037 |
| no | "Hammill, Peter" | In a Foreign Town | Restless 7 72337-2 |
| no | "Hammill, Peter" | In Camera | Virgin CASCD 1089 |
| no | "Hammill, Peter" | Loops & Reels | FIE! FIE9105 |
| no | "Hammill, Peter" | Nadir's Big Chance | Virgin CASCD 1099 |
| no | "Hammill, Peter" | Out of Water | Enigma 7 73540-2 |
| no | "Hammill, Peter" | Over | Virgin CASCD 1125 |
| no | "Hammill, Peter" | Patience | FIE! FIE9102 |
| no | "Hammill, Peter" | "Peel Sessions, The" | Strange Fruit SFRCD136 |
| no | "Hammill, Peter" | PH7 | Virgin CASCD 1146 |
| no | "Hammill, Peter" | Roaring Forties | FIE! FIE9107 |
| no | "Hammill, Peter" | "Room Temperature,Live (2dsc)" | Enigma 7 73591-2 |
| no | "Hammill, Peter" | Silent Corner & Empty Stage | Virgin CASCD 1083 |
| no | "Hammill, Peter" | Sitting Targets | Virgin CDV 2203 |
| no | "Hammill, Peter" | Skin | Enigma CDE-73206 |
| no | "Hammill, Peter" | Soliloquy | Siren Song TSS-PH1002 |
| no | "Hammill, Peter" | The Future Now | Virgin CASCD 1137 |
| no | "Hammill, Peter" | "The Margin, Live" | LINE DACD 9.00579 O |
| no | "Hammill, Peter" | The Noise | FIE! FIE9104 |
| no | "Hammill, Peter" | The Shadow of the Night | Virgin CASCD 1067 |
| no | "Hammill, Peter" | There Goes the Daylight | FIE! FIE9106 |
| no | "Hammill, Peter" | X My heart | Discipline DGM 9111 |
| no | Happy the Man | Live | Linden LM2021 |
| no | Hawkwind | Anthology Volume 1 | Samurai SAMR (CD) 038 |
| no | Hawkwind | Anthology Volume 2 | Samurai SAMR (CD) 039 |
| no | Hawkwind | Hall of the Mountain Grill | EMI 8 37555 2 |
| no | Hawkwind | P.X.R.5 | Virgin CDSCD4016 |
| no | Hawkwind | "Quark, Strangeness & Charm" | Virgin CDSCD 4008 |
| no | Hawkwind | Space Ritual | EMI 8 35487 2 |
| no | "Hillage, Steve" | Fish Rising | Virgin CDV 2031 |
| no | His Name is Alive | Home Is In Your Head | 4AD 510631-2 |
| no | Il Balletto di Bronzo | YS | Polydor POCP-2368 |
| no | Indigo Girls | Swamp Ophelia | Epic EK 57621 |
| no | Inspiral Carpets | Revenge of the Goldfish | Mute/Elektra 9 61397-2 |
| no | Iron Buterfly | In-A-Gadda-Da-Vida | ATCO 33250-2 |
| no | Jane's Addiction | Jane's Addiction | Triple X 51004-2 |
| no | Jane's Addiction | Nothing's Shocking | Warner CD 25727 |
| no | Jefferson Airplane | 2400 Fulton St. (Disc 1) | RCA 5724-2-R-P1 |
| no | Jefferson Airplane | 2400 Fulton St. (Disc 2) | RCA 5724-2-R-P2 |
| no | Jesus Jones | Doubt | SBK CDP-95715 |
| no | Jesus Jones | Liquidizer | SBK CDP-94480 |
| no | Jesus Jones | Perverse | EMI 7 80647 2 |
| no | Jethro Tull | 20 Years of Jethro Tull (1) | Chrysalis V3K41653 |
| no | Jethro Tull | 20 Years of Jethro Tull (2) | Chrysalis V3K41653 |
| no | Jethro Tull | Aqualung | Chrysalis VK 41004 |
| no | Jethro Tull | Minstrel in the Gallery | Chrysalis VK 41082 |
| no | Jethro Tull | Thick As A Brick | Chrysalis VK 41003 |
| no | Jethro Tull | Thick As A Brick | EMI 8 5770502 |
| no | Jethro Tull | Warchild | Chrysalis VK 41067 |
| no | Jewel | Pieces of You | Atlantic CD 82700 |
| no | "Joel, Billy" | Cold Spring Harbor | Columbia CK 38984 |
| no | "Joel, Billy" | Greatest Hits Volumes 1 & 2 | Columbia G2K 40121 |
| no | "Joel, Billy" | River of Dreams | Columbia CK 53003 |
| no | Joy Division | Closer | PolyGram 830 685-2 |
| no | Joy Division | "Peel Sessions, The" | Strange Fruit SFRCD111 |
| no | Joy Division | Still | Factory FACD40 |
| no | Joy Division | Substance | PolyGram 834 586-2 |
| no | Joy Division | Unknown Pleasures | PolyGram 830 812-2 |
| no | Joy Division | Warsaw (recorded as Warsaw) | MPG 74034 |
| no | Joy Division | Warsaw Studio Demos | BOOTLEG! |
| no | Kansas | The Best of Kansas | CBS ZK 39283 |
| no | King Crimson | In the Wake of Poseidon | EG EGCD 2 |
| no | King Crimson | Red | EG EGCD 15 |
| no | King Crimson | Starless & Bible Black | EG EGCD 12 |
| no | King Crimson | Vroom | Discipline DGM 0004 |
| no | King Crimson | BOX SET - The First Three | Virgin TPAK 28 |
| no | "King, B.B." | Lucille Talks Back | MCA MCBBD 22023 |
| no | "King, Carol" | Tapestry | Ode WEK 34946 |
| no | "Krall, Diana" | All For You | Justin Time JTR8458-2 |
| no | "Krall, Diana" | Love Scenes | Impulse IMPSD 234 |
| no | "Krall, Diana" | Only Trust Your Heart | Justin Time JTR8451-2 |
| no | "Lange, Chuck" | Wildwood Song | Northsound NSCD 26162 |
| no | Le Orme | Felona E Sorona | Philips 842 507-2 |
| no | Le Orme | Uono di Pezza | Philips 832 067-2 |
| no | Led Zeppelin | Led Zeppelin | Atlantic 19129-2 |
| no | Led Zeppelin | Led Zeppelin | Atlantic CD 19126 |
| no | Led Zeppelin | Led Zeppelin II | Atlantic 19127-2 |
| no | Led Zeppelin | Presence | Atantic SS 8416-2 |
| no | "Lee, Riley & Gabriel" | Satori | Enso ND-62807 |
| no | Levellers | Levelling the Land | Elektra/China CD 31625 |
| no | Live | Throwing Copper | Radioactive rarsd10997 |
| no | Locanda delle Fate | Forse le lucciole non si… | Polydor POCP-2367 |
| no | Love And Rockets | 7th Dream of Teenage Heaven | RCA 8507-2-R |
| no | Love And Rockets | Earth - Sun - Moon | PolyGram 832 813-2 |
| no | Love And Rockets | Express | PolyGram 830 458-2 |
| no | Lowest of the Low | Shakespeare My Butt | Koyama WRC8-6564 |
| no | Lush | Gala | 4AD 8 48047-2 |
| no | Lush | Love Life | 4AD 9 46170-2 |
| no | Lush | Spit | 4AD 9 45578-2 |
| no | Lush | Spooky | 4AD cad d 2002 cd |
| no | Magazine | "Correct Use of Soap, The" | Virgin CDV 2156 |
| no | Magazine | Play | Virgin CDV 2184 |
| no | Magazine | Rays & Hall 1978-1981 | COM CD5 |
| no | Magazine | Real Life | Virgin CDV 2100 |
| no | Magazine | Secondhand Daylight | Virgin CDV 2121 |
| no | Magma | Live | Seventh Rex 10 |
| no | "Mann, Manfred" | "Chapter 3, Volume 2" | Bronze 250 384 |
| no | Mannheim Steamroller | Christmas | Am. Gram. AGCD-1984 |
| no | "Manzanera, Phil" | Guitarissimo | EG EGCD 69 |
| no | Marillion | Script from a Jester's Tear | EMI CDP 7 46237 2 |
| no | "McLachlan, Sarah" | Fumbling Towards Ecstasy | Arista 18725-2 |
| no | "McLachlan, Sarah" | Surfacing | Nettwerk 30116 2 |
| no | "Merchant, Natalie" | Tigerlily | Elektra 61745-2 |
| no | "Moody Blues, The" | Days of Future Passed | DERAM 820 006-2 |
| no | "Moody Blues, The" | Greatest Hits | Polydor 840 659-2 |
| no | "Moore, Mae" | Bohemia | Epic EK 80174 |
| no | "Moore, Mae" | Dragonfly | Epic EK 80222 |
| yes | "Morissette, Alanis" | Jagged Little Pill | Maverick 9 45901-2 |
| no | Morrissey | Your Arsenal | Sire/Reprise CD 26994 |
| no | "Murphy, Peter" | Holy Smoke | Vertigo 512 219-2 |
| no | Museo Rosenbach | Rare and Unreleased | Mellow MMP 103 |
| no | My Bloody Valentine | Isn't Anything | Relativity 88561-1006-2 |
| no | Naked Eyes | "Best of Naked Eyes, The" | EMI E2 95843 |
| no | Nearly God | Nearly God | Island 162-531 064-2 |
| no | "New Bomb Turks, The" | Destroy-Oh-Boy | Crypt CD 032 |
| no | New Fast Automatic Daffodils | Body Exit Mind | Mute/Elektra 9 61398-2 |
| no | New Fast Automatic Daffodils | "Peel Sessions, The" | Strange Fruit SFRCD209 |
| no | New Fast Automatic Daffodils | Pigeonhole | Mute 9 61102-2 |
| no | New Order | Movement | Polygram 830 404-2 |
| no | New Order | "Substance (2dsics, 2 copies)" | Polygram 832 626-2 |
| no | "Nice, The" | Ars long Vita Brevis | Castle CLACD 120 |
| no | "Nice, The" | Nice | Line IDCD 9.00233 O |
| no | "Nice, The" | with Keith Emerson | Polygram 830 457-2 M-1 |
| no | Nine Big Dogs | Bite! | Spy CD 1005 |
| no | Nine Inch Nails | "Downward Spiral, The" | halo eight 92436-2 |
| no | No Doubt | Tragic Kingdom | Trauma INTD-92580 |
| no | Oasis | What's the Story MorningGlory | Epic EK 67351 |
| no | "Oldfield, Mike" | Amarok | Virgin CDV2640 |
| no | "Oldfield, Mike" | Five Miles Out | Virgin CDV2222 |
| no | "Oldfield, Mike" | Incantations | Virgin CDVDT 101 |
| no | "Oldfield, Mike" | Ommadawn | Virgin CDV2043 |
| yes | "Oldfield, Mike" | Tubular Bells | Virgin CDV2001 |
| yes | "Oldfield, Mike" | Tubular Bells II | Warner CD 90618 |
| no | Ozric Tentacles | Afterswish (2 discs) | Dove CD4 |
| no | Ozric Tentacles | Become the Other | Dove CD 8 |
| no | Ozric Tentacles | BOX SET - Vitamin Enhanced | Dove Box 1 |
| no | Ozric Tentacles | Jurassic Shift | IRS 0777 7 13236 21 |
| no | Ozric Tentacles | Pungent Efflugent | Dove CD 2 |
| no | Ozric Tentacles | Strangeitude | IRS 0777 7 13215 2 8 |
| no | Ozric Tentacles | Underslunky | Dove CD5 |
| no | Pink Floyd | A Saucerful of Secrets | EMI CDP 7 46383 2 |
| yes | Pink Floyd | Dark Side of the Moon | Capitol CDP 7 46001 2 |
| no | Pink Floyd | Dark Side of the Moon (Gold) | Mobile UDCD 517 |
| no | Pink Floyd | Meddle | Capitol CDP 7 46034 2 |
| no | Pink Floyd | Obscured by Clouds | Capitol CDP 7 46385 2 |
| no | Pink Floyd | Soundtrack from film More | EMI CDP 7 46386 2 |
| no | Pink Floyd | Ummagumma (2 discs) | EMI CDS 7 46404 8 |
| no | Pink Floyd | "Wall, The (2 discs)" | Columbia C2K-36183 |
| no | Pixies | Bossanova | 4AD 846 553-2 |
| no | Pixies | Doolittle | 4AD CAD 905 CD |
| no | "Pogues, The" | Rum Sodomy & The Lash | Warner 2292-44495-2 |
| no | Porcupine Tree | The Sky Moves Sideways | Delerium CD 8524-2 |
| no | Premiata Forneria Marconi | BOX SET - 10 Anni Live 71/81 | RTI RTI 0217-2 |
| no | Premiata Forneria Marconi | L'isola di Niente | RCA ND 71782 |
| no | Premiata Forneria Marconi | Per un Amico | RCA ND 71784 |
| no | Premiata Forneria Marconi | Performance | RCA 74321 100822 |
| no | Premiata Forneria Marconi | Storia Di Un Minuto | RCA ND 74059 |
| no | "Presidents of the USA, The" | "Presidents of the USA, The" | Columbia CK 67921 |
| no | "Prieboy, Andy" | …Upon my Wicked Son | Dr. Dream DDCD 9030 |
| no | "Prior, Maddy" | Year | Park PRKCD20 |
| no | Public Image | Public Image | Virgin CDV 2114 |
| no | Public Image Limited | Happy? | Virgin CDV 2455 |
| no | Pulp | Countdown | Nectar Masters CDD521 |
| no | Pulp | Different Class | PolyGram 314-524 165-2 |
| no | Pulp | His 'N' Hers | Island 314-524 006-2 |
| no | Pulp | Separations | Razor & Tie RE 2090-2 |
| no | R.E.M. | Green | Warner 9 25795-2 |
| yes | R.E.M. | Out of Time | Warner 9 26496-2 |
| no | Ravel | Bolero | Telarc CD-80052 |
| no | "Reddy, Helen" | Greatest Hits (and more) | Capitol CDP 7 46490 2 |
| no | REO Speedwagon | Hi Infidelity | Epic EK 36844 |
| no | "Residents, The" | Heaven | Rykodisk RCD 20012 |
| no | "Residents, The" | Hell | Rykodisk RCD 20013 |
| no | Rhymes With Orange | Peel | RWO 8888 |
| no | "Ridgway, Stan" | The Big Heat | IRS 7131252 |
| no | Rimsky-Korsakov | Scheherazade | Telarc CD-80208 |
| no | Roxy Music | For Your Pleasure | EG 823 018-2 |
| no | Roxy Music | Roxy Music | EG 821 522-2 |
| no | Rush | A Farewell to Kings | Polygram 822 546-2 M-1 |
| no | Rush | Presto | Atlantic A2 82040 |
| no | "Shelley, Pete" | Heaven & the Sea | Mercury 830 004-2 |
| no | Siouxsie & the Banshees | Join Hands | Polydor 839 004-2 |
| no | Siouxsie & the Banshees | "Peel Sessions, The" | Strange Fruit 672014 |
| no | Siouxsie & the Banshees | Through the Looking Glass | Geffen 23134-2 |
| no | "Sisters of Mercy, The" | First Last and Always | Merciful 9031-77379-2 |
| no | "Sisters of Mercy, The" | Floodland | Elektra 9 60762-2 |
| no | "Slap, Robert" | Ascension to the All That Is | Valley… CD116 |
| yes | "Smashing Pumpkins, The" | Mellon Collie… (2 discs) | Virgin 40861 2 |
| no | "Smashing Pumpkins, The" | Siamese Dream | Virgin V2 88267 2 |
| no | "Smiths, The" | Meat Is Murder | Sire CD 25269 |
| no | Soundgarden | Superunknown | A&M 31454 0198 2 |
| yes | Soundtrack | A Clockwork Orange | Warner 2573-2 |
| yes | Soundtrack | "Lion King, The" | Disney 60858-7 |
| yes | Soundtrack | Lost Highway | Nothing INTD-90090 |
| no | Soundtrack | Prince of Darkness | Varese VCD 47310 |
| no | Soundtrack | Silverado | Intrada MAF 7035D |
| no | Soundtrack | Whale Music | Sire CDW 45836 |
| no | Spandau Ballet | "Singles Collection, The" | Chrysalis VK 41498 |
| no | Spiritual Environment | Shamanic Dream | Higher Octave NGHCD321 |
| no | Steeley Span | Rocket Cottage | BGO BGOCD318 |
| no | "Stewart, Andrew" | Nature Meditations | Relaxation Co. CD595 |
| no | "Strauss, Richard" | Also Sprach Zarathustra… | Telarc CD-80167 |
| no | "Streisand, Barbra" | "Broadway Album, The" | Columbia Ck-40092 |
| no | Styx | Cornerstone | A&M CD 3239 |
| no | Styx | Equinox | A&M CD 3217 |
| no | Styx | Man of Miracles | RCA 3115-2-R |
| no | Styx | Paradise Theater | A&M CD 3240 |
| no | Styx | Pieces of Eight | A&M CD 69946 |
| no | Styx | The Serpent is Rising | RCA 0287-2-R |
| no | Supertramp | Breakfast in America | A&M CD 3708 |
| no | "Sylvian, D & Fripp, R" | The First Day | EMI V2 0777 7 88208 2 6 |
| no | Talk Talk | Spirit of Eden | EMI CDP-7-46977-2 |
| no | Talking Heads | Remain in Light | Sire 6095-2 |
| no | Tangerine Dream | Force Majeure | Virgin CDV 2111 |
| no | Tangerine Dream | Livemiles | Jive CHIP 62 |
| no | Tangerine Dream | Phaedra | Virgin CDV 2010 |
| no | Tangerine Dream | Poland: The Warsaw Concert | Relativity 88561-8045-2 |
| no | Tangerine Dream | Ricochet | Virgin CDV 2044 |
| no | Tangerine Dream | Underwater Sunlight | Relativity 88561-8113-2 |
| no | "Taylor, James " | Greatest Hits | Warner W2 3113 |
| no | Television | Marquee Moon | Elektra 1098-2 |
| no | Television | Television | Capitol C2 98396 |
| no | Television | The Blow Up (2 discs) | Roir Europe RE114CD |
| yes | They Might Be Giants | Apollo 18 | Elektra CD 61257 |
| yes | They Might Be Giants | Flood | Elektra CD 60907 |
| yes | They Might Be Giants | John Henry | Elektra CD 61654 |
| no | They Might Be Giants | Lincoln | Restless 7 72600-2 |
| no | They Might Be Giants | They Might Be Giants | Elektra CD 61020 |
| no | This Mortal Coil | Blood | Veritgo/4AD 848 833-2 |
| no | This Mortal Coil | Filigree & Shadow | 4AD DAD 609 CD |
| no | This Mortal Coil | This Mortal Coil | 4AD CAS 411 CD |
| no | Throbbing Gristle | 20 Jazz Funk Greats | Mute/Elektra 9 61095-2 |
| no | Throbbing Gristle | CD1 | Mute CD1 |
| no | Throbbing Gristle | DOA | Mute/Elektra 9 61094-2 |
| no | Throbbing Gristle | Heathen Earth | Mute TGCD5 |
| no | Tool | Ænima | Zoo 61422-31087-2 |
| no | Tricky | Pre-Millenium Tension | Island 314-524 302-2 |
| no | "Tyndall, Nik & Anuvida" | Reiki; Healing Hands | New Earth LC3768 |
| no | Type 0 Negative | Bloody Kisses | Roadrunner RRD 9100 |
| no | U.K. | U.K. | EG EGCD 35 |
| no | U2 | Boy | Island CID 110(90040) |
| no | U2 | Zooropa | Island 314-518 047-2 |
| no | Vaious | Home Alive | Epic E2K 67486 |
| no | Van Der Graaf Generator | First Generation | Virgin COMCD 2 |
| no | Van Der Graaf Generator | Godbluff | Virgin CASCD 1109 |
| no | Van Der Graaf Generator | H to HE Who Am the Only One | Virgin CASCD 1027 |
| no | Van Der Graaf Generator | Maisa Vale | Band of Joy DEI 8129-2 |
| no | Van Der Graaf Generator | Pawn Hearts | Virgin CASCD 1051 |
| no | Van Der Graaf Generator | Second Generation | Virgin COMCD3 |
| no | Van Der Graaf Generator | Still Life | Virgin CSDCD 1116 |
| no | Van Der Graaf Generator | The Aerosol Grey Machine | Repertoire REP4647-WY |
| no | Van Der Graaf Generator | The Quiet Zone/Pleasure Dome | Virgin CASCD 1131 |
| no | Van Der Graaf Generator | Time Vaults | Magnum CDTB 106 |
| no | Van Der Graaf Generator | Vital | Virgin CVLCD101 |
| no | Van Der Graaf Generator | World Record | Virgin CASCD 1120 |
| no | Various | Angels in the Architecture | Editions EG EEGCD 47 |
| no | Various | Blues Collection 1 | OSB-2-1332-1 |
| no | Various | "Blues Collection, Disc 2" | OSB-2-1332-2 |
| no | Various | "Blues Collection, Disc 3" | OSB-2-1332-3 |
| no | Various | Borderlands | Unison V80252 |
