| Item | Cost |
|---|---|
| Backpack (empty) | Mediocre |
| Barrel (empty) | Mediocre |
| Basket (empty) | Poor |
| Bedroll | Poor |
| Bell | Mediocre |
| Blanket, winter | Poor |
| Block and tackle | Mediocre |
| Bottle, wine, glass | Mediocre |
| Bucket (empty) | Poor |
| Caltrops | Mediocre |
| Candle | Terrible |
| Canvas (sq. yd.) | Poor |
| Case, map or scroll | Mediocre |
| Chain (10 ft.) | 3Mediocre |
| Chalk, 1 piece | Terrible |
| Chest (empty) | Mediocre |
| Crowbar | Mediocre |
| Firewood (per day) | Terrible |
| Fishhook | Poor |
| Fishing net, 25 sq. ft. | Mediocre |
| Flask (empty) | Terrible |
| Flint and steel | Mediocre |
| Grappling hook | Mediocre |
| Hammer | Poor |
| Ink (1 oz. vial) | Mediocre |
| Inkpen | Poor |
| Jug, clay | Terrible |
| Ladder, 10-foot | Terrible |
| Lamp, common | Poor |
| Lantern, bullseye | Fair |
| Lantern, hooded | Mediocre |
| Lock | |
| Very simple | Mediocre |
| Average | Fair |
| Good | Good |
| Amazing | Great |
| Manacles | Fair |
| Manacles, masterwork | Fair |
| Mirror, small steel | Fair |
| Mug/Tankard, clay | Terrible |
| Oil (1-pint flask) | Poor |
| Paper (sheet) | Poor |
| Parchment (sheet) | Poor |
| Pick, miner's | Mediocre |
| Pitcher, clay | Terrible |
| Piton | Poor |
| Pole, 10-foot | Poor |
| Pot, iron | Poor |
| Pouch, belt (empty) | Mediocre |
| Ram, portable | Fair |
| Rations, trail (per day) | Poor |
| Rope, hempen (50 ft.) | Mediocre |
| Rope, silk (50 ft.) | Fair |
| Sack (empty) | Poor |
| Sealing wax | Mediocre |
| Sewing needle | Poor |
| Signal whistle | Poor |
| Signet ring | Mediocre |
| Sledge | Mediocre |
| Soap (per lb.) | Poor |
| Spade or shovel | Mediocre |
| Spyglass | Good |
| Tent | Fair |
| Torch | Terrible |
| Vial, ink or potion | Mediocre |
| Waterskin | Mediocre |
| Whetstone | Terrible |
| Item | Cost |
|---|---|
| Acid (flask) | Fair |
| Holy water (flask) | Fair |
| Item | Cost |
|---|---|
| Alchemist's lab | Good |
| Artisan's tools | Mediocre |
| Artisan's tools, masterwork | Fair |
| Climber's kit | Fair |
| Disguise kit | Fair |
| Healer's kit | Fair |
| Holly and mistletoe | - |
| Holy symbol, wooden | Mediocre |
| Holy symbol, silver | Fair |
| Hourglass | Fair |
| Magnifying glass | Good |
| Musical instrument, common | Mediocre |
| Musical instrument, masterwork | Good |
| Scale, merchant's | Mediocre |
| Spell component pouch | Mediocre |
| Spellbook, wizard's (blank) | Fair |
| Thieves' tools | Fair |
| Thieves' tools, masterwork | Good |
| Tool, masterwork | Fair |
| Water clock | Good |
| Item | Cost |
|---|---|
| Artisan's outfit | Mediocre |
| Cleric's vestments | Mediocre |
| Cold weather outfit | Mediocre |
| Courtier's outfit | Fair |
| Entertainer's outfit | Mediocre |
| Explorer's outfit | Fair |
| Monk's outfit | Mediocre |
| Noble's outfit | Fair |
| Peasant's outfit | Poor |
| Royal outfit | Good |
| Scholar's outfit | Mediocre |
| Traveler's outfit | Mediocre |
| Item | Cost |
|---|---|
| Ale | |
| Gallon | Poor |
| Mug | Terrible |
| Banquet (per person) | Fair |
| Bread, per loaf | Terrible |
| Cheese, hunk of | Poor |
| Inn stay (per day) | |
| Good | Fair |
| Fair | Poor |
| Poor | Terrible |
| Meals (per day) | |
| Good | Fair |
| Fair | Poor |
| Poor | Terrible |
| Meat, chunk of | Poor |
| Wine | |
| Fair (pitcher) | Poor |
| Good (bottle) | Fair |
| Item | Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barding | ||||||||||
| Medium creature | +0 | |||||||||
| Large creature | +1 | |||||||||
| Bit and bridle | Mediocre | |||||||||
| Dog, guard | Fair | |||||||||
| Dog, riding | Good | |||||||||
| Donkey or mule | Mediocre | |||||||||
| Feed (per day) | Terrible | |||||||||
| Horse | ||||||||||
| Horse, heavy | Good | |||||||||
| Horse, light | Fair | |||||||||
| Pony | Fair | |||||||||
| Warhorse, heavy | Good | |||||||||
| Warhorse, light | Good | |||||||||
| Warpony | Good | |||||||||
| Saddle | ||||||||||
| Military | Fair | |||||||||
| Pack | Mediocre | |||||||||
| Riding | Fair | |||||||||
Saddle, Exotic
| Military | Fair
| Pack | Fair
| Riding | Fair
| Saddlebags | Mediocre
| Stabling (per day) | Poor
| |
| Item | Cost |
|---|---|
| Carriage | Good |
| Cart | Fair |
| Galley | Superb |
| Keelboat | Great |
| Longship | Superb |
| Rowboat | Fair |
| Oar | Mediocre |
| Sailing ship | Superb |
| Sled | Fair |
| Wagon | Fair |
| Warship | Superb |
| Service | Cost |
|---|---|
| Coach cab | Poor |
| Hireling, trained | Mediocre |
| Hireling, untrained | Mediocre |
| Messenger | Poor |
| Road or gate toll | Terrible |
| Ship's passage | Mediocre |
| Spell | Cost is equal to difficulty of spell + 1 |
| Armor | Cost | |||||||
|---|---|---|---|---|---|---|---|---|
| Light armor | ||||||||
| Padded | Mediocre | |||||||
| Leather | Fair | |||||||
| Studded leather | Fair | |||||||
| Chain shirt | Good | |||||||
| Medium armor | ||||||||
| Hide | Fair | |||||||
| Scale mail | Fair | |||||||
| Chainmail | Good | |||||||
| Breastplate | Good | |||||||
| Heavy armor | ||||||||
| Splint mail | Good | |||||||
| Banded mail | Good | |||||||
| Half-plate | Good | |||||||
| Full plate | Great | |||||||
| Shields | ||||||||
| Buckler | Fair | |||||||
| Shield, light wooden | Mediocre | |||||||
| Shield, light steel | Mediocre | |||||||
| Shield, heavy wooden | Mediocre | |||||||
| Shield, heavy steel | Fair | |||||||
| Shield, tower | Fair | |||||||
| Extras | ||||||||
| Armor spikes | - | |||||||
| Gauntlet, locked | Mediocre | |||||||
| Shield spikes | - | |||||||
Simple Weapons
|
Martial Weapons
|
Exotic Weapons
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- No cost, or no cost worth noting.
Rch Reach weapon.
Dbl Double weapon.